| 番号 | 表現力 | 発音 | 抑揚 | 総合点 | 組平均 | コメント |
|---|---|---|---|---|---|---|
| 7 | 80 | 20 | 30 | 130 | 130 | AG |
| 10 | 75 | 20 | 35 | 130 | 130 | O |
| 11 | 85 | 35 | 40 | 160 | 160 | M |
| 12 | 80 | 25 | 35 | 140 | 140 | E |
| 13 | 85 | 35 | 35 | 155 | 155 | C |
| 14 | 85 | 35 | 35 | 155 | 157,5 | R |
| 15 | 85 | 35 | 40 | 160 | AG | |
| 16 | 75 | 25 | 30 | 130 | 130 | C |
| 17 | 85 | 30 | 35 | 150 | 150 | K |
| 18 | 75 | 30 | 30 | 135 | 135 | E |
| 19 | 70 | 25 | 30 | 125 | 125 | G |
| 21 | 75 | 30 | 30 | 135 | 135 | S |
| 22 | 80 | 25 | 30 | 135 | 135 | O |
| 23 | 80 | 20 | 35 | 135 | 135 | O |
| 31 | 75 | 25 | 30 | 130 | 130 | AE |
| 32 | 80 | 20 | 30 | 130 | 130 | P |
| 33 | 80 | 20 | 35 | 135 | 135 | O |
| 34 | 80 | 20 | 35 | 135 | 135 | P |
| 35 | 80 | 25 | 30 | 135 | 135 | F |
| 36 | 85 | 30 | 35 | 150 | 150 | C |
| 37 | 80 | 20 | 35 | 135 | 135 | AC |
| 38 | 80 | 20 | 30 | 130 | 130 | AB |
| 39 | 80 | 20 | 35 | 135 | 135 | O |
| 40 | 75 | 25 | 35 | 135 | 135 | F |
| 41 | 80 | 20 | 30 | 130 | 130 | O |
| 66 | 75 | 25 | 30 | 130 | 130 | S |
| 78 | 85 | 30 | 35 | 150 | 150 | I |
| 79 | 85 | 35 | 40 | 160 | 160 | AA |
| 92 | 80 | 35 | 35 | 150 | 150 | AD |
| 93 | 70 | 25 | 35 | 130 | 130 | AC |
| 94 | 70 | 30 | 35 | 135 | 135 | C |
| 95 | 80 | 30 | 35 | 145 | 145 | G |
| 96 | 85 | 30 | 35 | 150 | 150 | R |
| 97 | 80 | 25 | 35 | 140 | 140 | AF |
| 98 | 70 | 25 | 30 | 125 | 125 | AG |
| 99 | 80 | 30 | 35 | 145 | 145 | C |
| 100 | 75 | 25 | 30 | 130 | 130 | E |
| 101 | 75 | 25 | 35 | 135 | 135 | C |
| 102 | 65 | 25 | 25 | 115 | 115 | T |
| 103 | 65 | 25 | 25 | 115 | T | |
| 104 | 65 | 25 | 25 | 115 | T | |
| 105 | 65 | 25 | 25 | 115 | T | |
| 106 | 65 | 25 | 25 | 115 | T | |
| 118 | 80 | 20 | 30 | 130 | 130 | O |
| 119 | 80 | 20 | 25 | 125 | 125 | U |
| 120 | 75 | 25 | 35 | 135 | 135 | AC |
| 121 | ||||||
| 122 | 80 | 25 | 30 | 135 | 135 | AE |
| 123 | 90 | 35 | 35 | 160 | 160 | AF |
| 124 | 85 | 35 | 35 | 155 | 155 | I |
| 125 | 75 | 30 | 30 | 135 | 135 | G |
| 126 | 65 | 30 | 30 | 125 | 125 | Y |
| 127 | 80 | 30 | 30 | 140 | 140 | AF |
| 128 | 80 | 25 | 30 | 135 | 135 | AC |
| 133 | 75 | 25 | 35 | 135 | 135 | O |
| 134 | 75 | 25 | 30 | 130 | 130 | AG |
| 135 | 70 | 25 | 35 | 130 | 130 | O |
| 154 | 80 | 30 | 35 | 145 | 145 | AF |
| 159 | 80 | 30 | 30 | 140 | 142,5 | AF |
| 160 | 85 | 30 | 30 | 145 | K | |
| 161 | 80 | 25 | 35 | 140 | K | |
| 162 | 85 | 25 | 35 | 145 | AI | |
| 163 | 80 | 35 | 35 | 150 | 150 | AF |
| 174 | 75 | 30 | 35 | 140 | 140 | I |
| 175 | 70 | 30 | 35 | 135 | 135 | C |
| 180 | 85 | 30 | 35 | 150 | 150 | C |
| 182 | 85 | 30 | 30 | 145 | 145 | C |
| 184 | 80 | 20 | 30 | 130 | 130 | AC |
| 195 | 80 | 30 | 30 | 140 | 140 | Z |
| 206 | 90 | 35 | 35 | 160 | 160 | R |
| 237 | 80 | 35 | 35 | 150 | 150 | AA |
| 238 | 80 | 35 | 35 | 150 | 150 | K |
| 239 | 75 | 25 | 35 | 135 | 135 | C |
| 240 | 75 | 25 | 35 | 135 | 135 | E |
| 241 | 75 | 30 | 35 | 140 | 140 | AF |
| 246 | 80 | 35 | 35 | 150 | 150 | C |
| 247 | 80 | 30 | 35 | 145 | 145 | R |
| 282 | 75 | 25 | 35 | 135 | 135 | G |
| 283 | 80 | 25 | 30 | 135 | 135 | O |
| 284 | 85 | 35 | 35 | 155 | 152,5 | AF |
| 285 | 85 | 30 | 35 | 150 | AC | |
| 290 | 85 | 30 | 35 | 150 | 150 | R |
| 291 | 75 | 25 | 30 | 130 | 130 | K |
| 300 | 75 | 25 | 35 | 135 | 135 | E |
| 333 | 60 | 20 | 30 | 110 | 110 | T |
| 334 | 60 | 20 | 30 | 110 | T | |
| 335 | 65 | 25 | 25 | 115 | 115 | B |
| 336 | 65 | 25 | 25 | 115 | Y | |
| 337 | 70 | 30 | 25 | 125 | 125 | B |
| 338 | 65 | 20 | 30 | 115 | 115 | Y |
| 339 | 65 | 25 | 25 | 115 | 115 | Y |
| 340 | 65 | 25 | 25 | 115 | 115 | Y |
| 355 | 70 | 30 | 30 | 130 | 130 | Y |
| 358 | 90 | 35 | 45 | 170 | 170 | AA |
| 365 | 60 | 30 | 25 | 115 | 115 | Y |
| 366 | 70 | 20 | 25 | 115 | 115 | AE |
| 367 | 75 | 20 | 35 | 130 | 130 | O |
| 368 | 60 | 25 | 30 | 115 | 115 | Y |
| 387 | 65 | 30 | 30 | 125 | 125 | Y |
| 389 | 75 | 30 | 35 | 140 | 137,5 | AF |
| 390 | 75 | 30 | 30 | 135 | R | |
| 418 | 65 | 20 | 35 | 120 | 117,5 | Q |
| 419 | 60 | 20 | 30 | 110 | AG | |
| 420 | 70 | 20 | 35 | 125 | AE | |
| 421 | 65 | 20 | 30 | 115 | L |
| A | Excellent! |
| B | You need to articulate more clearly.. |
| C | You have a powerful voice. |
| D | Your speech is very impressive. |
| E | Your pronunciation of “l" is good. |
| F | Your pronunciation of “l" is not accurate. |
| G | Your pronunciation of “r" is good. |
| H | Your pronunciation of “r" is not accurate. |
| I | Your pronunciation of “f" is good. |
| J | Your pronunciation of “f" is not accurate. |
| K | Your pronunciation of “th" is good. |
| L | Your pronunciation of “th" is not accurate. |
| M | Your pronunciation of “v" is good. |
| N | Your pronunciation of “v" is not accurate. |
| O | Your speech is not clear sometimes. |
| P | Your pronunciation of some vowels is not accurate. |
| Q | Your intonation of some passages are not appropriate. |
| R | You have a good natural rhythm. |
| S | Your speech lacks a natural rhythm. |
| T | You need more practice. |
| U | You don't pronounce consonants at the end of words. |
| V | Your pronunciation of “w" is not accurate. |
| W | Your pronunciation of “s" is not accurate. |
| X | Your intonation is very natural. |
| Y | Try to sound more lively, speak up more! |
| Z | You are a little over done. |
| AA | Good performance! |
| AB | You need to revise your grammar. |
| AC | pronunciation is a little bit blurred |
| AD | reciting too fast |
| AE | You missed a word |
| AF | Your acting skill is good |
| AG | You are missing the endings of some words. |
| AH | The recording quality detracts from your performance. |
| AI | Your pronunciation of some words is not natural. |
(2012/2/21) 第22回ちびっ子イングリッシュコンテストの一次審査結果を発表しました。
(2012/2/2) 応募総数は421名でした。部門別の内訳は以下の通りです。受付番号は2月2日に発送させて頂きました。一次審査結果は2月21日頃発表の予定です。
第22回