ちびっ子イングリッシュコンテスト
<2-B-a>暗唱部門自由(幼児・小学1,2年生) 一次審査結果
| 番号 | 表現力 | 発音 | 抑揚 | 総合点 | 組平均 | コメント |
|---|---|---|---|---|---|---|
| 1 | 82 | 29 | 41 | 152 | O | |
| 6 | 78 | 29 | 40 | 147 | Y | |
| 8 | 81 | 26 | 42 | 149 | AC | |
| 76 | 81 | 29 | 43 | 153 | AG | |
| 77 | 82 | 31 | 43 | 156 | G | |
| 78 | 81 | 28 | 42 | 151 | AC | |
| 79 | 80 | 26 | 42 | 148 | AC | |
| 80 | 82 | 29 | 43 | 154 | O | |
| 81 | 82 | 30 | 43 | 155 | E | |
| 95 | 84 | 31 | 43 | 158 | R | |
| 119 | 81 | 29 | 43 | 153 | C | |
| 121 | 80 | 29 | 42 | 151 | AG | |
| 122 | 80 | 29 | 42 | 151 | O | |
| 123 | 82 | 30 | 43 | 155 | I | |
| 124 | 80 | 29 | 42 | 151 | K | |
| 125 | 80 | 29 | 41 | 150 | O | |
| 126 | 81 | 30 | 41 | 152 | O | |
| 128 | 83 | 32 | 43 | 158 | M | |
| 129 | 81 | 29 | 42 | 152 | S | |
| 132 | 82 | 30 | 42 | 154 | R | |
| 133 | 81 | 29 | 42 | 152 | K | |
| 134 | 81 | 29 | 42 | 152 | AE | |
| 135 | 82 | 31 | 45 | 158 | R | |
| 136 | 81 | 30 | 44 | 155 | R | |
| 140 | 83 | 31 | 44 | 158 | 158 | AF |
| 141 | 83 | 31 | 44 | 158 | AF | |
| 142 | 82 | 30 | 42 | 154 | C | |
| 147 | 81 | 28 | 43 | 152 | AG | |
| 161 | 82 | 29 | 43 | 154 | M | |
| 165 | 83 | 31 | 42 | 156 | R | |
| 166 | 80 | 27 | 41 | 148 | AI | |
| 167 | 82 | 28 | 42 | 152 | R | |
| 168 | 83 | 27 | 42 | 152 | O | |
| 192 | 84 | 27 | 42 | 153 | AC | |
| 193 | 84 | 26 | 42 | 152 | AE | |
| 195 | 82 | 30 | 41 | 153 | G | |
| 196 | 82 | 26 | 42 | 150 | S | |
| 197 | 84 | 29 | 43 | 156 | AF | |
| 198 | 81 | 28 | 42 | 151 | S | |
| 199 | 83 | 31 | 42 | 156 | R | |
| 200 | 82 | 29 | 42 | 153 | AG | |
| 201 | 81 | 30 | 42 | 153 | K | |
| 202 | 83 | 30 | 43 | 156 | C | |
| 203 | 79 | 29 | 42 | 150 | Y | |
| 204 | 79 | 29 | 42 | 150 | AE | |
| 206 | 80 | 27 | 43 | 150 | O | |
| 210 | 83 | 31 | 43 | 157 | X | |
| 211 | 82 | 29 | 43 | 154 | G | |
| 214 | 81 | 28 | 43 | 152 | Q | |
| 215 | 81 | 30 | 43 | 154 | E | |
| 216 | 81 | 31 | 44 | 156 | R | |
| 217 | 81 | 31 | 43 | 155 | AJ | |
| 218 | 82 | 32 | 43 | 157 | X | |
| 219 | 81 | 30 | 43 | 154 | C | |
| 220 | 83 | 31 | 43 | 157 | R | |
| 221 | 83 | 31 | 42 | 156 | G | |
| 222 | 81 | 30 | 42 | 153 | AC | |
| 223 | 81 | 29 | 43 | 153 | AD | |
| 224 | 80 | 28 | 43 | 151 | O | |
| 225 | 80 | 28 | 43 | 151 | AH | |
| 226 | 82 | 29 | 43 | 154 | Z | |
| 227 | 76 | 25 | 43 | 144 | T | |
| 228 | 76 | 25 | 43 | 144 | T | |
| 229 | 77 | 28 | 43 | 148 | G | |
| 230 | 83 | 30 | 43 | 156 | AF | |
| 231 | 82 | 28 | 42 | 152 | AM | |
| 232 | 81 | 29 | 41 | 151 | AN | |
| 233 | 80 | 28 | 42 | 150 | O | |
| 234 | 80 | 28 | 42 | 150 | AC | |
| 235 | 83 | 28 | 43 | 154 | O | |
| 236 | 83 | 30 | 43 | 156 | AC | |
| 237 | 81 | 30 | 43 | 154 | O | |
| 238 | 81 | 29 | 42 | 152 | R | |
| 239 | 76 | 25 | 43 | 144 | T | |
| 240 | 76 | 26 | 43 | 145 | T | |
| 241 | 78 | 28 | 43 | 149 | E | |
| 242 | 79 | 29 | 43 | 151 | Y | |
| 243 | 75 | 28 | 42 | 145 | AN | |
| 244 | 76 | 29 | 41 | 146 | AN | |
| 261 | 80 | 30 | 43 | 153 | G | |
| 262 | 81 | 29 | 42 | 152 | E | |
| 263 | 82 | 33 | 43 | 158 | AA | |
| 264 | 80 | 29 | 42 | 151 | AN | |
| 265 | 81 | 30 | 43 | 154 | R | |
| 271 | 82 | 27 | 43 | 152 | O | |
| 272 | 81 | 28 | 42 | 151 | AH | |
| 273 | 82 | 30 | 42 | 154 | AF | |
| 274 | 80 | 29 | 42 | 151 | AN | |
| 275 | 81 | 27 | 43 | 151 | Q | |
| 276 | 83 | 30 | 43 | 156 | R | |
| 319 | 83 | 28 | 41 | 152 | O | |
| 324 | 80 | 27 | 43 | 150 | AD | |
| 336 | 81 | 30 | 42 | 153 | R | |
| 337 | 82 | 33 | 41 | 156 | Z | |
| 348 | 83 | 28 | 43 | 154 | AC | |
| 349 | 83 | 28 | 43 | 154 | O | |
| 350 | 82 | 27 | 42 | 151 | Z | |
| 351 | 82 | 29 | 43 | 154 | AC | |
| 352 | 83 | 31 | 43 | 157 | I | |
| 353 | 82 | 30 | 43 | 155 | C | |
| 354 | 82 | 28 | 43 | 153 | Q | |
| 355 | 83 | 29 | 43 | 155 | G | |
| 356 | 84 | 28 | 43 | 155 | C | |
| 357 | 83 | 29 | 42 | 154 | M | |
| 358 | 82 | 29 | 42 | 153 | AN | |
| 359 | 84 | 31 | 42 | 157 | AJ | |
| 360 | 84 | 31 | 42 | 157 | M | |
| 361 | 83 | 30 | 41 | 154 | K | |
| 362 | 82 | 28 | 41 | 151 | AC | |
| 363 | 83 | 28 | 42 | 153 | C | |
| 364 | 80 | 27 | 43 | 150 | AJ | |
| 365 | 82 | 28 | 42 | 152 | AH | |
| 366 | 84 | 32 | 42 | 158 | X | |
| 367 | 83 | 30 | 41 | 154 | C | |
| 382 | 82 | 28 | 41 | 151 | 151 | AL |
| 383 | 82 | 28 | 41 | 151 | AL | |
| 404 | 83 | 28 | 42 | 153 | O |
一次審査 審査員コメント
| A | Excellent! |
| B | You need to articulate more clearly.. |
| C | You have a powerful voice. |
| D | Your speech is very impressive. |
| E | Your pronunciation of “l” is good. |
| F | Your pronunciation of “l” is not accurate. |
| G | Your pronunciation of “r” is good. |
| H | Your pronunciation of “r” is not accurate. |
| I | Your pronunciation of “f” is good. |
| J | Your pronunciation of “f” is not accurate. |
| K | Your pronunciation of “th” is good. |
| L | Your pronunciation of “th” is not accurate. |
| M | Your pronunciation of “v” is good. |
| N | Your pronunciation of “v” is not accurate. |
| O | Your speech is not clear sometimes. |
| P | Your pronunciation of some vowels is not accurate. |
| Q | Your intonation of some passages are not appropriate. |
| R | You have a good natural rhythm. |
| S | Your speech lacks a natural rhythm. |
| T | You need more practice. |
| U | You don't pronounce consonants at the end of words. |
| V | Your pronunciation of “w” is not accurate. |
| W | Your pronunciation of “s” is not accurate. |
| X | Your intonation is very natural. |
| Y | Try to sound more lively, speak up more! |
| Z | You are a little over done. |
| AA | Good performance! |
| AB | You need to revise your grammar. |
| AC | pronunciation is a little bit blurred |
| AD | reciting too fast |
| AE | You missed a word |
| AF | Your acting skill is good |
| AG | You are missing the endings of some words. |
| AH | The recording quality detracts from your performance. |
| AI | Your pronunciation of some words is not natural. |
| AJ | You have too powerful a voice |
| AK | Check your script |
| AL | Too easy |
| AM | You need to emphasize the punctuation in your speech |
| AN | You need to emphasize the important parts of your speech more. |