| 番号 | 表現力 | 発音 | 抑揚 | 総合点 | 組平均 | コメント |
|---|---|---|---|---|---|---|
| 230 | 80 | 40 | 45 | 165 | 165 | X |
| 231 | 80 | 30 | 45 | 155 | 155 | G |
| 235 | 85 | 45 | 45 | 175 | 175 | X |
| 272 | 60 | 30 | 30 | 120 | 120 | S |
| 273 | 80 | 40 | 45 | 165 | 165 | C |
| 274 | 65 | 30 | 35 | 130 | 130 | B |
| 286 | 60 | 30 | 30 | 120 | 120 | S |
| 293 | 80 | 45 | 40 | 165 | 165 | R |
| A | Excellent! |
| B | You need to articulate more clearly.. |
| C | You have a powerful voice. |
| D | Your speech is very impressive. |
| E | Your pronunciation of “l" is good. |
| F | Your pronunciation of “l" is not accurate. |
| G | Your pronunciation of “r" is good. |
| H | Your pronunciation of “r" is not accurate. |
| I | Your pronunciation of “f" is good. |
| J | Your pronunciation of “f" is not accurate. |
| K | Your pronunciation of “th" is good. |
| L | Your pronunciation of “th" is not accurate. |
| M | Your pronunciation of “v" is good. |
| N | Your pronunciation of “v" is not accurate. |
| O | Your speech is not clear sometimes. |
| P | Your pronunciation of some vowels is not accurate. |
| Q | Your intonation of some passages are not appropriate. |
| R | You have a good natural rhythm. |
| S | Your speech lacks a natural rhythm. |
| T | You need more practice. |
| U | You don't pronounce consonants at the end of words. |
| V | Your pronunciation of “w" is not accurate. |
| W | Your pronunciation of “s" is not accurate. |
| X | Your intonation is very natural. |
| Y | Try to sound more lively, speak up more! |
| Z | You are a little over done. |
| AA | Good performance! |
| AB | You need to revise your grammar. |
| AC | pronunciation is a little bit blurred |
| AD | reciting too fast |
| AE | You missed a word |
| AF | Your acting skill is good |
| AG | You are missing the endings of some words. |
| AH | The recording quality detracts from your performance. |
| AI | Your pronunciation of some words is not natural. |
(2012/2/21) 第22回ちびっ子イングリッシュコンテストの一次審査結果を発表しました。
(2012/2/2) 応募総数は421名でした。部門別の内訳は以下の通りです。受付番号は2月2日に発送させて頂きました。一次審査結果は2月21日頃発表の予定です。
第22回